woww! smart kot bb Z10 ni... terhengen plak... tapi.... kne la sedor ke diri tu... eden student aihhh...
jadi x yah berangan nak dapat menda gini... lom tentu... mimpi je la kot mampu utk memiliinya...
adehhhh... kesian yo anak omak.... before ni mmg da tgk preview ttg BB ni kat fb, sangat la sophisikated gituuuu....
zaman moden, biasa la kot semua org gila ke teknologi even teknologi ni ada jgk menyusahkan kita2 nih...
tak perlu ada tapi penting dlm kehidupan kita...
acane tu eyh??
mana taknya... semua orang laa ni da bergantung kat benda tekno, benda senang pun jadi susah...
cth : rekod menggunakan 'handwritting' bebeza dgn typing kan???
tapi akan WUJUDnya permasalahan apabila :
elektrik tiada @ kehabisan bateri
so??
nak tunggu ke letrik ada? brp lama?? hahhaha
fikir2kan la...
semakin lama kita semakin maju dan silap hari bulan kita ni da macam ROBOT....
the latest one, if im not mistake la kan....
Samsung ada keluarkan S4 ye tidak?
yg secure dia gne retina utk log in smart phone....
x susah ke lau in case emergency???
tahu ke travel kita tu slamat tak??
in future silap2, ada cip plak dalam badan kita ni....
so? kita da jadi apa?
prototype benda alah teknologi ke??
tidak dinafikan teknologi itu penting tapi kita semua kena la pandai2 balancekan hidup jangan sampai jadi ROBOTIC plak pas ni....
sambung balik pada Z10 ni....
yg ni adalh spesification dia.....
- STL100-3 RFK121LW model:
HSDPA 800 / 850 / 1700 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-3 RFF91LW model:
HSDPA 800 / 850 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-4 model:
CDMA 800 / 1900, HSDPA 900 / 2100, LTE 700 MHz Class 13
HSDPA 800 / 850 / 1700 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-3 RFF91LW model:
HSDPA 800 / 850 / 1900 / 2100, LTE 700 / 850 / 1700 / 1900
- STL100-4 model:
CDMA 800 / 1900, HSDPA 900 / 2100, LTE 700 MHz Class 13
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 | |
HSDPA 850 / 900 / 2100 - STL100-2 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
---|---|---|
Weight | 137.5 g (4.83 oz) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Video | Yes, 1080p@30fps, video stabilization, check quality | |
Secondary | Yes, 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10 OS |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 10 h |
MISC | SAR US | 1.07 W/kg (head) 1.07 W/kg (body) |
---|---|---|
SAR EU | 0.87 W/kg (head) 0.99 W/kg (body) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct.